Accession_ID	Pathway_Count	Pathway_IDs	Pathway_Names
XP_049812389.1	5	Reactome: R-HSA-189085;KEGG: 00520+3.2.1.14;MetaCyc: PWY-6902;MetaCyc: PWY-7822;MetaCyc: PWY-6855	"Digestion of dietary carbohydrate";"Amino sugar and nucleotide sugar metabolism";"Chitin degradation II (Vibrio)";"Chitin degradation III (Serratia)";"Chitin degradation I (archaea)"
XP_049810795.1	7	Reactome: R-HSA-1483148;KEGG: 00564+3.1.4.4;MetaCyc: PWY-7039;KEGG: 00565+3.1.4.4;Reactome: R-HSA-2029485;Reactome: R-HSA-1483166;MetaCyc: PWY-3561	"Synthesis of PG";"Glycerophospholipid metabolism";"Phosphatidate metabolism, as a signaling molecule";"Ether lipid metabolism";"Role of phospholipids in phagocytosis";"Synthesis of PA";"Choline biosynthesis III"
XP_049810000.1	1	Reactome: R-HSA-156588	"Glucuronidation"
XP_049811558.1	3	MetaCyc: PWY-6596;KEGG: 00230+3.5.4.6;Reactome: R-HSA-74217	"Adenosine nucleotides degradation I";"Purine metabolism";"Purine salvage"
XP_049797556.1	15	Reactome: R-HSA-5358751;Reactome: R-HSA-5339716;Reactome: R-HSA-3769402;Reactome: R-HSA-5467340;Reactome: R-HSA-196299;Reactome: R-HSA-5467337;Reactome: R-HSA-5689896;Reactome: R-HSA-5467333;Reactome: R-HSA-5467348;Reactome: R-HSA-5358747;Reactome: R-HSA-195253;Reactome: R-HSA-5358752;Reactome: R-HSA-5358749;Reactome: R-HSA-4641262;Reactome: R-HSA-111465	"S45 mutants of beta-catenin aren't phosphorylated";"Misspliced GSK3beta mutants stabilize beta-catenin";"Deactivation of the beta-catenin transactivating complex";"AXIN missense mutants destabilize the destruction complex";"Beta-catenin phosphorylation cascade";"APC truncation mutants have impaired AXIN binding";"Ovarian tumor domain proteases";"APC truncation mutants are not K63 polyubiquitinated";"Truncations of AMER1 destabilize the destruction complex";"S33 mutants of beta-catenin aren't phosphorylated";"Degradation of beta-catenin by the destruction complex";"T41 mutants of beta-catenin aren't phosphorylated";"S37 mutants of beta-catenin aren't phosphorylated";"Disassembly of the destruction complex and recruitment of AXIN to the membrane";"Apoptotic cleavage of cellular proteins"
XP_049810325.1	1	Reactome: R-HSA-70221	"Glycogen breakdown (glycogenolysis)"
XP_049794205.1	1	Reactome: R-HSA-189085	"Digestion of dietary carbohydrate"
XP_049807227.1	2	Reactome: R-HSA-6782315;MetaCyc: PWY-6829	"tRNA modification in the nucleus and cytosol";"Trna methylation (yeast)"
XP_049816470.1	2	Reactome: R-HSA-5083635;Reactome: R-HSA-5173214	"Defective B3GALTL causes Peters-plus syndrome (PpS)";"O-glycosylation of TSR domain-containing proteins"
XP_049809847.1	1	Reactome: R-HSA-2672351	"Stimuli-sensing channels"
XP_049804487.1	1	Reactome: R-HSA-6811438	"Intra-Golgi traffic"
XP_049808382.1	1	Reactome: R-HSA-189085	"Digestion of dietary carbohydrate"
XP_049814924.1	1	Reactome: R-HSA-112308	"Presynaptic depolarization and calcium channel opening"
XP_049812051.1	5	Reactome: R-HSA-171007;Reactome: R-HSA-376172;Reactome: R-HSA-4420097;KEGG: 04150+2.7.11.24;Reactome: R-HSA-168638	"p38MAPK events";"DSCAM interactions";"VEGFA-VEGFR2 Pathway";"mTOR signaling pathway";"NOD1/2 Signaling Pathway"
XP_049788636.1	2	Reactome: R-HSA-6790901;Reactome: R-HSA-6791226	"rRNA modification in the nucleus and cytosol";"Major pathway of rRNA processing in the nucleolus and cytosol"
XP_049812992.1	7	KEGG: 04151+2.7.11.1;KEGG: 05165+2.7.11.1;KEGG: 05170+2.7.11.1;KEGG: 05163+2.7.11.1;KEGG: 04714+2.7.11.1;KEGG: 04150+2.7.11.1;KEGG: 04926+2.7.11.1	"PI3K-Akt signaling pathway";"Human papillomavirus infection";"Human immunodeficiency virus 1 infection";"Human cytomegalovirus infection";"Thermogenesis";"mTOR signaling pathway";"Relaxin signaling pathway"
XP_049813349.1	2	Reactome: R-HSA-983168;Reactome: R-HSA-8951664	"Antigen processing: Ubiquitination & Proteasome degradation";"Neddylation"
XP_049811559.1	3	MetaCyc: PWY-6596;KEGG: 00230+3.5.4.6;Reactome: R-HSA-74217	"Adenosine nucleotides degradation I";"Purine metabolism";"Purine salvage"
XP_049814835.1	2	Reactome: R-HSA-6811434;Reactome: R-HSA-6807878	"COPI-dependent Golgi-to-ER retrograde traffic";"COPI-mediated anterograde transport"
XP_049796244.1	12	Reactome: R-HSA-2894862;Reactome: R-HSA-5250924;Reactome: R-HSA-73762;Reactome: R-HSA-3214847;Reactome: R-HSA-2644606;Reactome: R-HSA-2122947;Reactome: R-HSA-9013508;Reactome: R-HSA-210744;Reactome: R-HSA-350054;Reactome: R-HSA-9013695;Reactome: R-HSA-1912408;Reactome: R-HSA-8941856	"Constitutive Signaling by NOTCH1 HD+PEST Domain Mutants";"B-WICH complex positively regulates rRNA expression";"RNA Polymerase I Transcription Initiation";"HATs acetylate histones";"Constitutive Signaling by NOTCH1 PEST Domain Mutants";"NOTCH1 Intracellular Domain Regulates Transcription";"NOTCH3 Intracellular Domain Regulates Transcription";"Regulation of gene expression in late stage (branching morphogenesis) pancreatic bud precursor cells";"Notch-HLH transcription pathway";"NOTCH4 Intracellular Domain Regulates Transcription";"Pre-NOTCH Transcription and Translation";"RUNX3 regulates NOTCH signaling"
XP_049793104.1	3	Reactome: R-HSA-2129379;Reactome: R-HSA-1474228;Reactome: R-HSA-1566948	"Molecules associated with elastic fibres";"Degradation of the extracellular matrix";"Elastic fibre formation"
XP_049815670.1	2	Reactome: R-HSA-5628897;Reactome: R-HSA-611105	"TP53 Regulates Metabolic Genes";"Respiratory electron transport"
XP_049808098.1	1	Reactome: R-HSA-5620924	"Intraflagellar transport"
XP_049813209.1	2	Reactome: R-HSA-71336;KEGG: 00030+2.7.1.15	"Pentose phosphate pathway";"Pentose phosphate pathway"
XP_049789449.1	3	Reactome: R-HSA-445989;Reactome: R-HSA-1810476;Reactome: R-HSA-933542	"TAK1 activates NFkB by phosphorylation and activation of IKKs complex";"RIP-mediated NFkB activation via ZBP1";"TRAF6 mediated NF-kB activation"
XP_049814946.1	2	Reactome: R-HSA-6783310;Reactome: R-HSA-606279	"Fanconi Anemia Pathway";"Deposition of new CENPA-containing nucleosomes at the centromere"
XP_049788907.1	4	Reactome: R-HSA-3232142;Reactome: R-HSA-8951664;Reactome: R-HSA-1234176;Reactome: R-HSA-983168	"SUMOylation of ubiquitinylation proteins";"Neddylation";"Oxygen-dependent proline hydroxylation of Hypoxia-inducible Factor Alpha";"Antigen processing: Ubiquitination & Proteasome degradation"
XP_049804706.1	5	MetaCyc: PWY-7766;Reactome: R-HSA-189451;KEGG: 00860+4.1.1.37;MetaCyc: PWY-7159;MetaCyc: PWY-5531	"Heme b biosynthesis IV (Gram-positive bacteria)";"Heme biosynthesis";"Porphyrin and chlorophyll metabolism";"3,8-divinyl-chlorophyllide a biosynthesis III (aerobic, light independent)";"3,8-divinyl-chlorophyllide a biosynthesis II (anaerobic)"
XP_049813031.1	1	Reactome: R-HSA-912446	"Meiotic recombination"
XP_049799778.1	1	Reactome: R-HSA-189085	"Digestion of dietary carbohydrate"
XP_049804600.1	1	Reactome: R-HSA-418594	"G alpha (i) signalling events"
XP_049808629.1	30	Reactome: R-HSA-2122947;Reactome: R-HSA-5610783;Reactome: R-HSA-1169091;Reactome: R-HSA-195253;Reactome: R-HSA-5610780;Reactome: R-HSA-9604323;Reactome: R-HSA-68949;Reactome: R-HSA-5607764;Reactome: R-HSA-2871837;Reactome: R-HSA-1170546;Reactome: R-HSA-2565942;Reactome: R-HSA-5676590;Reactome: R-HSA-917937;Reactome: R-HSA-2644606;Reactome: R-HSA-202424;Reactome: R-HSA-5684264;Reactome: R-HSA-2644607;Reactome: R-HSA-2894862;Reactome: R-HSA-8939902;Reactome: R-HSA-5607761;Reactome: R-HSA-8854050;Reactome: R-HSA-5610785;Reactome: R-HSA-174113;Reactome: R-HSA-69231;Reactome: R-HSA-983168;Reactome: R-HSA-8951664;Reactome: R-HSA-400253;Reactome: R-HSA-180534;Reactome: R-HSA-9020702;Reactome: R-HSA-187577	"NOTCH1 Intracellular Domain Regulates Transcription";"Degradation of GLI2 by the proteasome";"Activation of NF-kappaB in B cells";"Degradation of beta-catenin by the destruction complex";"Degradation of GLI1 by the proteasome";"Negative regulation of NOTCH4 signaling";"Orc1 removal from chromatin";"CLEC7A (Dectin-1) signaling";"FCERI mediated NF-kB activation";"Prolactin receptor signaling";"Regulation of PLK1 Activity at G2/M Transition";"NIK-->noncanonical NF-kB signaling";"Iron uptake and transport";"Constitutive Signaling by NOTCH1 PEST Domain Mutants";"Downstream TCR signaling";"MAP3K8 (TPL2)-dependent MAPK1/3 activation";"Loss of Function of FBXW7 in Cancer and NOTCH1 Signaling";"Constitutive Signaling by NOTCH1 HD+PEST Domain Mutants";"Regulation of RUNX2 expression and activity";"Dectin-1 mediated noncanonical NF-kB signaling";"FBXL7 down-regulates AURKA during mitotic entry and in early mitosis";"GLI3 is processed to GLI3R by the proteasome";"SCF-beta-TrCP mediated degradation of Emi1";"Cyclin D associated events in G1";"Antigen processing: Ubiquitination & Proteasome degradation";"Neddylation";"Circadian Clock";"Vpu mediated degradation of CD4";"Interleukin-1 signaling";"SCF(Skp2)-mediated degradation of p27/p21"
XP_049811075.1	1	Reactome: R-HSA-189200	"Cellular hexose transport"
XP_049803141.1	4	KEGG: 04658+3.1.3.16;Reactome: R-HSA-180024;KEGG: 05235+3.1.3.16;KEGG: 04660+3.1.3.16	"Th1 and Th2 cell differentiation";"DARPP-32 events";"PD-L1 expression and PD-1 checkpoint pathway in cancer";"T cell receptor signaling pathway"
XP_049806580.1	19	Reactome: R-HSA-3000480;Reactome: R-HSA-5686938;Reactome: R-HSA-3000484;Reactome: R-HSA-8957275;Reactome: R-HSA-8963901;Reactome: R-HSA-432142;Reactome: R-HSA-8964041;Reactome: R-HSA-3000471;Reactome: R-HSA-8856825;Reactome: R-HSA-8856828;Reactome: R-HSA-8963888;Reactome: R-HSA-381426;Reactome: R-HSA-975634;Reactome: R-HSA-8964038;Reactome: R-HSA-8964026;Reactome: R-HSA-8866423;Reactome: R-HSA-202733;Reactome: R-HSA-3000497;Reactome: R-HSA-8964046	"Scavenging by Class A Receptors";"Regulation of TLR by endogenous ligand";"Scavenging by Class F Receptors";"Post-translational protein phosphorylation";"Chylomicron remodeling";"Platelet sensitization by LDL";"LDL remodeling";"Scavenging by Class B Receptors";"Cargo recognition for clathrin-mediated endocytosis";"Clathrin-mediated endocytosis";"Chylomicron assembly";"Regulation of Insulin-like Growth Factor (IGF) transport and uptake by Insulin-like Growth Factor Binding Proteins (IGFBPs)";"Retinoid metabolism and transport";"LDL clearance";"Chylomicron clearance";"VLDL assembly";"Cell surface interactions at the vascular wall";"Scavenging by Class H Receptors";"VLDL clearance"
XP_049810002.1	1	Reactome: R-HSA-156588	"Glucuronidation"
XP_049806305.1	1	Reactome: R-HSA-194840	"Rho GTPase cycle"
XP_049809674.1	1	Reactome: R-HSA-189200	"Cellular hexose transport"
XP_049812662.1	1	Reactome: R-HSA-189200	"Cellular hexose transport"
XP_049813231.1	1	Reactome: R-HSA-5620912	"Anchoring of the basal body to the plasma membrane"
XP_049807914.1	4	Reactome: R-HSA-9646399;Reactome: R-HSA-9615710;Reactome: R-HSA-9613829;Reactome: R-HSA-3899300	"Aggrephagy";"Late endosomal microautophagy";"Chaperone Mediated Autophagy";"SUMOylation of transcription cofactors"
XP_049802817.1	1	Reactome: R-HSA-425381	"Bicarbonate transporters"
XP_049805966.1	1	Reactome: R-HSA-1445148	"Translocation of SLC2A4 (GLUT4) to the plasma membrane"
XP_049816314.1	24	Reactome: R-HSA-9609690;Reactome: R-HSA-190861;Reactome: R-HSA-68877;Reactome: R-HSA-2132295;Reactome: R-HSA-9646399;Reactome: R-HSA-2500257;Reactome: R-HSA-6811434;Reactome: R-HSA-5617833;Reactome: R-HSA-6807878;Reactome: R-HSA-3371497;Reactome: R-HSA-190840;Reactome: R-HSA-1445148;Reactome: R-HSA-5626467;Reactome: R-HSA-9648025;Reactome: R-HSA-380320;Reactome: R-HSA-8955332;Reactome: R-HSA-9619483;Reactome: R-HSA-2467813;Reactome: R-HSA-9609736;Reactome: R-HSA-6811436;Reactome: R-HSA-8852276;Reactome: R-HSA-5663220;Reactome: R-HSA-437239;Reactome: R-HSA-983189	"HCMV Early Events";"Gap junction assembly";"Mitotic Prometaphase";"MHC class II antigen presentation";"Aggrephagy";"Resolution of Sister Chromatid Cohesion";"COPI-dependent Golgi-to-ER retrograde traffic";"Cilium Assembly";"COPI-mediated anterograde transport";"HSP90 chaperone cycle for steroid hormone receptors (SHR)";"Microtubule-dependent trafficking of connexons from Golgi to the plasma membrane";"Translocation of SLC2A4 (GLUT4) to the plasma membrane";"RHO GTPases activate IQGAPs";"EML4 and NUDC in mitotic spindle formation";"Recruitment of NuMA to mitotic centrosomes";"Carboxyterminal post-translational modifications of tubulin";"Activation of AMPK downstream of NMDARs";"Separation of Sister Chromatids";"Assembly and cell surface presentation of NMDA receptors";"COPI-independent Golgi-to-ER retrograde traffic";"The role of GTSE1 in G2/M progression after G2 checkpoint";"RHO GTPases Activate Formins";"Recycling pathway of L1";"Kinesins"
XP_049792758.1	2	Reactome: R-HSA-5689880;MetaCyc: PWY-7511	"Ub-specific processing proteases";"Protein ubiquitination"
XP_049798349.1	6	MetaCyc: PWY-7782;MetaCyc: PWY-5884;KEGG: 00073+1.2.1.84;Reactome: R-HSA-9640463;MetaCyc: PWY-6733;MetaCyc: PWY-7656	"Plasmalogen biosynthesis";"Wax esters biosynthesis I";"Cutin, suberine and wax biosynthesis";"Wax biosynthesis";"Sporopollenin precursors biosynthesis";"Spodoptera littoralis pheromone biosynthesis"
XP_049806635.1	4	MetaCyc: PWY-6855;MetaCyc: PWY-6902;KEGG: 00520+3.2.1.14;MetaCyc: PWY-7822	"Chitin degradation I (archaea)";"Chitin degradation II (Vibrio)";"Amino sugar and nucleotide sugar metabolism";"Chitin degradation III (Serratia)"
XP_049801719.1	1	Reactome: R-HSA-2393930	"Phosphate bond hydrolysis by NUDT proteins"
XP_049789678.1	2	KEGG: 00901+2.7.1.222;MetaCyc: PWY-7936	"Indole alkaloid biosynthesis";"Psilocybin biosynthesis"
XP_049791052.1	1	Reactome: R-HSA-1268020	"Mitochondrial protein import"
XP_049809756.1	3	KEGG: 04660+3.1.3.16;KEGG: 05235+3.1.3.16;KEGG: 04658+3.1.3.16	"T cell receptor signaling pathway";"PD-L1 expression and PD-1 checkpoint pathway in cancer";"Th1 and Th2 cell differentiation"
XP_049792951.1	6	Reactome: R-HSA-73930;Reactome: R-HSA-110362;Reactome: R-HSA-73933;Reactome: R-HSA-110357;Reactome: R-HSA-5651801;Reactome: R-HSA-110373	"Abasic sugar-phosphate removal via the single-nucleotide replacement pathway";"POLB-Dependent Long Patch Base Excision Repair";"Resolution of Abasic Sites (AP sites)";"Displacement of DNA glycosylase by APEX1";"PCNA-Dependent Long Patch Base Excision Repair";"Resolution of AP sites via the multiple-nucleotide patch replacement pathway"
XP_049790993.1	1	KEGG: 00760+2.3.1.286	"Nicotinate and nicotinamide metabolism"
XP_049792175.1	1	Reactome: R-HSA-211981	"Xenobiotics"
XP_049795202.1	3	MetaCyc: PWY-7221;KEGG: 00230+2.7.4.8;Reactome: R-HSA-420029	"Guanosine ribonucleotides de novo biosynthesis";"Purine metabolism";"Tight junction interactions"
XP_049788898.1	2	Reactome: R-HSA-9010553;Reactome: R-HSA-975957	"Regulation of expression of SLITs and ROBOs";"Nonsense Mediated Decay (NMD) enhanced by the Exon Junction Complex (EJC)"
XP_049795577.1	1	Reactome: R-HSA-399956	"CRMPs in Sema3A signaling"
XP_049795951.1	1	Reactome: R-HSA-156842	"Eukaryotic Translation Elongation"
XP_049799164.1	5	Reactome: R-HSA-9630221;Reactome: R-HSA-110329;Reactome: R-HSA-9630222;Reactome: R-HSA-110328;Reactome: R-HSA-110357	"Defective NTHL1 substrate processing";"Cleavage of the damaged pyrimidine";"Defective NTHL1 substrate binding";"Recognition and association of DNA glycosylase with site containing an affected pyrimidine";"Displacement of DNA glycosylase by APEX1"
XP_049794508.1	1	Reactome: R-HSA-2672351	"Stimuli-sensing channels"
XP_049799430.1	1	Reactome: R-HSA-8955332	"Carboxyterminal post-translational modifications of tubulin"
XP_049801512.1	1	Reactome: R-HSA-8951664	"Neddylation"
XP_049792904.1	7	MetaCyc: PWY-7625;MetaCyc: PWY-6352;MetaCyc: PWY-6351;Reactome: R-HSA-1483226;KEGG: 00564+2.7.8.11;KEGG: 04070+2.7.8.11;KEGG: 00562+2.7.8.11	"Phosphatidylinositol biosynthesis II (eukaryotes)";"3-phosphoinositide biosynthesis";"D-myo-inositol (1,4,5)-trisphosphate biosynthesis";"Synthesis of PI";"Glycerophospholipid metabolism";"Phosphatidylinositol signaling system";"Inositol phosphate metabolism"
XP_049789958.1	1	Reactome: R-HSA-936837	"Ion transport by P-type ATPases"
XP_049815704.1	57	Reactome: R-HSA-69601;Reactome: R-HSA-5632684;Reactome: R-HSA-5658442;Reactome: R-HSA-2467813;Reactome: R-HSA-174154;Reactome: R-HSA-202424;Reactome: R-HSA-4641258;Reactome: R-HSA-5678895;Reactome: R-HSA-1236974;Reactome: R-HSA-174113;Reactome: R-HSA-983168;Reactome: R-HSA-8951664;Reactome: R-HSA-5689880;Reactome: R-HSA-8854050;Reactome: R-HSA-8939902;Reactome: R-HSA-8852276;Reactome: R-HSA-68949;Reactome: R-HSA-5362768;Reactome: R-HSA-5610780;Reactome: R-HSA-195253;Reactome: R-HSA-180585;Reactome: R-HSA-5358346;Reactome: R-HSA-5687128;Reactome: R-HSA-5610783;Reactome: R-HSA-68827;Reactome: R-HSA-8941858;Reactome: R-HSA-1236978;Reactome: R-HSA-4608870;Reactome: R-HSA-4641257;Reactome: R-HSA-2871837;Reactome: R-HSA-8948751;Reactome: R-HSA-174184;Reactome: R-HSA-5607764;Reactome: R-HSA-174084;Reactome: R-HSA-69481;Reactome: R-HSA-349425;Reactome: R-HSA-75815;Reactome: R-HSA-9020702;Reactome: R-HSA-187577;Reactome: R-HSA-9010553;Reactome: R-HSA-180534;Reactome: R-HSA-5610785;Reactome: R-HSA-1234176;Reactome: R-HSA-69017;Reactome: R-HSA-350562;Reactome: R-HSA-5607761;Reactome: R-HSA-174178;Reactome: R-HSA-6798695;Reactome: R-HSA-9604323;Reactome: R-HSA-5668541;Reactome: R-HSA-5689603;Reactome: R-HSA-1169091;Reactome: R-HSA-382556;Reactome: R-HSA-5676590;Reactome: R-HSA-8939236;Reactome: R-HSA-211733;Reactome: R-HSA-450408	"Ubiquitin Mediated Degradation of Phosphorylated Cdc25A";"Hedgehog 'on' state";"Regulation of RAS by GAPs";"Separation of Sister Chromatids";"APC/C:Cdc20 mediated degradation of Securin";"Downstream TCR signaling";"Degradation of DVL";"Defective CFTR causes cystic fibrosis";"ER-Phagosome pathway";"SCF-beta-TrCP mediated degradation of Emi1";"Antigen processing: Ubiquitination & Proteasome degradation";"Neddylation";"Ub-specific processing proteases";"FBXL7 down-regulates AURKA during mitotic entry and in early mitosis";"Regulation of RUNX2 expression and activity";"The role of GTSE1 in G2/M progression after G2 checkpoint";"Orc1 removal from chromatin";"Hh mutants that don't undergo autocatalytic processing are degraded by ERAD";"Degradation of GLI1 by the proteasome";"Degradation of beta-catenin by the destruction complex";"Vif-mediated degradation of APOBEC3G";"Hedgehog ligand biogenesis";"MAPK6/MAPK4 signaling";"Degradation of GLI2 by the proteasome";"CDT1 association with the CDC6:ORC:origin complex";"Regulation of RUNX3 expression and activity";"Cross-presentation of soluble exogenous antigens (endosomes)";"Asymmetric localization of PCP proteins";"Degradation of AXIN";"FCERI mediated NF-kB activation";"Regulation of PTEN stability and activity";"Cdc20:Phospho-APC/C mediated degradation of Cyclin A";"CLEC7A (Dectin-1) signaling";"Autodegradation of Cdh1 by Cdh1:APC/C";"G2/M Checkpoints";"Autodegradation of the E3 ubiquitin ligase COP1";"Ubiquitin-dependent degradation of Cyclin D";"Interleukin-1 signaling";"SCF(Skp2)-mediated degradation of p27/p21";"Regulation of expression of SLITs and ROBOs";"Vpu mediated degradation of CD4";"GLI3 is processed to GLI3R by the proteasome";"Oxygen-dependent proline hydroxylation of Hypoxia-inducible Factor Alpha";"CDK-mediated phosphorylation and removal of Cdc6";"Regulation of ornithine decarboxylase (ODC)";"Dectin-1 mediated noncanonical NF-kB signaling";"APC/C:Cdh1 mediated degradation of Cdc20 and other APC/C:Cdh1 targeted proteins in late mitosis/early G1";"Neutrophil degranulation";"Negative regulation of NOTCH4 signaling";"TNFR2 non-canonical NF-kB pathway";"UCH proteinases";"Activation of NF-kappaB in B cells";"ABC-family proteins mediated transport";"NIK-->noncanonical NF-kB signaling";"RUNX1 regulates transcription of genes involved in differentiation of HSCs";"Regulation of activated PAK-2p34 by proteasome mediated degradation";"AUF1 (hnRNP D0) binds and destabilizes mRNA"
XP_049794101.1	2	KEGG: 00240+3.6.1.23;KEGG: 00983+3.6.1.23	"Pyrimidine metabolism";"Drug metabolism - other enzymes"
XP_049811449.1	1	Reactome: R-HSA-72163	"mRNA Splicing - Major Pathway"
XP_049804021.1	3	Reactome: R-HSA-5368286;Reactome: R-HSA-5419276;Reactome: R-HSA-5389840	"Mitochondrial translation initiation";"Mitochondrial translation termination";"Mitochondrial translation elongation"
XP_049793841.1	2	Reactome: R-HSA-8949613;Reactome: R-HSA-1268020	"Cristae formation";"Mitochondrial protein import"
XP_049790372.1	1	Reactome: R-HSA-162658	"Golgi Cisternae Pericentriolar Stack Reorganization"
XP_049806568.1	1	Reactome: R-HSA-1660661	"Sphingolipid de novo biosynthesis"
XP_049812702.1	1	Reactome: R-HSA-156588	"Glucuronidation"
XP_049794405.1	2	Reactome: R-HSA-5173214;Reactome: R-HSA-5083635	"O-glycosylation of TSR domain-containing proteins";"Defective B3GALTL causes Peters-plus syndrome (PpS)"
XP_049808557.1	1	Reactome: R-HSA-2142789	"Ubiquinol biosynthesis"
XP_049796775.1	2	Reactome: R-HSA-6799198;Reactome: R-HSA-611105	"Complex I biogenesis";"Respiratory electron transport"
XP_049810819.1	13	Reactome: R-HSA-6791226;Reactome: R-HSA-156902;Reactome: R-HSA-9010553;Reactome: R-HSA-72689;Reactome: R-HSA-9633012;Reactome: R-HSA-975956;Reactome: R-HSA-156827;Reactome: R-HSA-1799339;Reactome: R-HSA-72764;Reactome: R-HSA-192823;Reactome: R-HSA-72706;Reactome: R-HSA-975957;Reactome: R-HSA-2408557	"Major pathway of rRNA processing in the nucleolus and cytosol";"Peptide chain elongation";"Regulation of expression of SLITs and ROBOs";"Formation of a pool of free 40S subunits";"Response of EIF2AK4 (GCN2) to amino acid deficiency";"Nonsense Mediated Decay (NMD) independent of the Exon Junction Complex (EJC)";"L13a-mediated translational silencing of Ceruloplasmin expression";"SRP-dependent cotranslational protein targeting to membrane";"Eukaryotic Translation Termination";"Viral mRNA Translation";"GTP hydrolysis and joining of the 60S ribosomal subunit";"Nonsense Mediated Decay (NMD) enhanced by the Exon Junction Complex (EJC)";"Selenocysteine synthesis"
XP_049809353.1	1	Reactome: R-HSA-2672351	"Stimuli-sensing channels"
XP_049803525.1	1	Reactome: R-HSA-9639288	"Amino acids regulate mTORC1"
XP_049791185.1	2	Reactome: R-HSA-427413;Reactome: R-HSA-3214815	"NoRC negatively regulates rRNA expression";"HDACs deacetylate histones"
XP_049796957.1	1	Reactome: R-HSA-983168	"Antigen processing: Ubiquitination & Proteasome degradation"
XP_049803234.1	8	Reactome: R-HSA-9617324;Reactome: R-HSA-9609736;KEGG: 00230+2.7.4.8;Reactome: R-HSA-9620244;Reactome: R-HSA-442982;Reactome: R-HSA-438066;MetaCyc: PWY-7221;Reactome: R-HSA-5673001	"Negative regulation of NMDA receptor-mediated neuronal transmission";"Assembly and cell surface presentation of NMDA receptors";"Purine metabolism";"Long-term potentiation";"Ras activation upon Ca2+ influx through NMDA receptor";"Unblocking of NMDA receptors, glutamate binding and activation";"Guanosine ribonucleotides de novo biosynthesis";"RAF/MAP kinase cascade"
XP_049816517.1	5	MetaCyc: PWY-7382;KEGG: 00785+2.3.1.181;MetaCyc: PWY-6987;KEGG: 00785+6.3.1.20;Reactome: R-HSA-389661	"Lipoate biosynthesis and incorporation IV (yeast)";"Lipoic acid metabolism";"Lipoate biosynthesis and incorporation III (Bacillus)";"Lipoic acid metabolism";"Glyoxylate metabolism and glycine degradation"
XP_049810465.1	1	Reactome: R-HSA-216083	"Integrin cell surface interactions"
XP_049804273.1	1	Reactome: R-HSA-156588	"Glucuronidation"
XP_049810468.1	1	Reactome: R-HSA-429947	"Deadenylation of mRNA"
XP_049812177.1	8	MetaCyc: PWY-7198;MetaCyc: PWY-7210;MetaCyc: PWY-7184;MetaCyc: PWY-7197;Reactome: R-HSA-499943;KEGG: 00240+2.7.4.9;MetaCyc: PWY-6545;MetaCyc: PWY-7187	"Pyrimidine deoxyribonucleotides de novo biosynthesis IV";"Pyrimidine deoxyribonucleotides biosynthesis from CTP";"Pyrimidine deoxyribonucleotides de novo biosynthesis I";"Pyrimidine deoxyribonucleotide phosphorylation";"Interconversion of nucleotide di- and triphosphates";"Pyrimidine metabolism";"Pyrimidine deoxyribonucleotides de novo biosynthesis III";"Pyrimidine deoxyribonucleotides de novo biosynthesis II"
XP_049794062.1	2	Reactome: R-HSA-379726;KEGG: 00970+6.1.1.2	"Mitochondrial tRNA aminoacylation";"Aminoacyl-tRNA biosynthesis"
XP_049804869.1	3	MetaCyc: PWY-6369;Reactome: R-HSA-1855167;KEGG: 04070+2.7.4.24+2.7.4.21	"Inositol diphosphates biosynthesis";"Synthesis of pyrophosphates in the cytosol";"Phosphatidylinositol signaling system"
XP_049814595.1	1	Reactome: R-HSA-8876198	"RAB GEFs exchange GTP for GDP on RABs"
XP_049801392.1	1	Reactome: R-HSA-6784531	"tRNA processing in the nucleus"
XP_049803472.1	1	Reactome: R-HSA-5662702	"Melanin biosynthesis"
XP_049793110.1	3	Reactome: R-HSA-1566948;Reactome: R-HSA-1474228;Reactome: R-HSA-2129379	"Elastic fibre formation";"Degradation of the extracellular matrix";"Molecules associated with elastic fibres"
XP_049816766.1	2	Reactome: R-HSA-6799198;Reactome: R-HSA-611105	"Complex I biogenesis";"Respiratory electron transport"
